 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
Rating List (40 moves in 10 min) |
|
|
|
|
|
Tournament Conditions: |
|
|
|
Processor
Main Memory
O/S
Used GUI
Tournament Type
Time Control
HashTable Size
Ponder
Opening Book
Tablebases
TB Cache
Tournament Director
|
|
|
|
AMD Athlon XP 2400+ 2.00 GHz / Pentium 4 2.40 GHz
1024 MB DDRAM
Windows XP Professional
ChessProgram8,ChessPatner 5.3
Round-Robin/Gauntlet
10'/40+10'/40+10' (40 moves in 10 min)
128 MB
OFF
Draw.ctg ,Remis.ctg ,Hiarcs9.ctg
3-4-5-MEN EGTB
8 MB
Sedat Canbaz |
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
|
The Leader : Shredder 7.04 UCI -Congratulations to Stefan Meyer-Kahlen ! |
|
|
|
Program Elo + - Games Score Av.Op. Draws
01 Shredder 7.04 : 2790 20 25 734 66.4 % 2672 28.7 %
02 Fritz in Bahrain : 2782 24 29 503 65.0 % 2674 29.4 %
03 Hiarcs 9 : 2765 35 40 253 64.4 % 2661 28.5 %
04 Fritz 8.0.0.26 : 2757 40 47 192 64.6 % 2653 27.1 %
05 Deep Fritz 7 : 2755 27 30 432 64.1 % 2654 30.6 %
06 Shredder 7 SE : 2754 36 47 237 65.4 % 2644 21.1 %
07 Fritz 8.0.0.5 : 2745 41 59 163 69.3 % 2604 23.3 %
08 The King 3.23S : 2742 29 27 426 58.9 % 2679 32.9 %
09 Fritz 8.0.0.23 : 2741 30 36 359 62.3 % 2654 22.0 %
10 CM9 Grailmaster7 : 2735 33 35 314 60.5 % 2661 26.1 %
11 Junior 8 : 2733 31 31 368 59.6 % 2665 27.4 %
12 Gambit Tiger 2.0 : 2731 34 33 279 62.5 % 2642 36.2 %
13 The King 3.23 SKR : 2724 27 29 460 60.2 % 2652 26.5 %
14 Chess Tiger 14.0 : 2714 44 35 201 57.0 % 2666 39.3 %
15 Deep Junior 8.ZX : 2710 40 42 215 60.7 % 2635 27.4 %
16 Deep Junior 8.YY : 2709 51 57 124 64.9 % 2602 29.8 %
17 Hiarcs 8 : 2709 25 22 596 57.2 % 2658 34.9 %
18 The King 3.23WH : 2706 49 54 128 66.8 % 2585 33.6 %
19 Chess Tiger 15.0 Gam : 2704 26 23 540 57.2 % 2653 33.3 %
20 Junior 8.0.0.1 : 2702 43 43 191 60.2 % 2630 28.3 %
21 Rebel 12b9 : 2695 36 34 291 57.0 % 2646 26.8 %
22 Junior 7 : 2693 34 34 305 59.5 % 2626 27.9 %
23 SmarThink 0.17a : 2693 47 40 192 54.4 % 2662 28.6 %
24 Deep Junior 8 : 2690 49 61 136 63.6 % 2593 19.9 %
25 Ruffian 1.0.1 : 2690 27 21 556 54.4 % 2659 36.2 %
26 Rebel 12b1 : 2685 45 35 223 52.0 % 2671 30.5 %
27 The King 3.23M2v.5 : 2683 37 38 235 63.8 % 2584 34.0 %
28 CM9 AntiCM : 2682 51 53 128 63.3 % 2588 31.2 %
29 List 504 : 2674 29 23 526 53.4 % 2650 31.6 %
30 Ruffian 1.0.5 : 2665 42 33 233 54.7 % 2632 35.6 %
31 Deep Sjeng 1.5 : 2660 30 23 492 52.0 % 2645 31.3 %
32 Deep Sjeng 1.0 : 2650 38 29 297 53.5 % 2626 34.3 %
33 Gandalf 5.1 : 2650 31 22 494 50.7 % 2645 33.4 %
34 Rebel 12.00.00 : 2650 36 50 179 47.2 % 2669 38.5 %
35 Aristarch 4.21 : 2639 24 30 500 47.2 % 2659 28.0 %
36 Nimzo 8 : 2609 29 29 388 50.0 % 2609 33.0 %
37 SOS : 2608 27 36 376 49.9 % 2609 29.5 %
38 Aristarch 4.4 : 2600 45 34 215 53.0 % 2579 35.3 %
39 Delfi 4.2 : 2600 36 47 212 49.1 % 2606 30.2 %
40 Anaconda 1.0 : 2598 26 36 373 49.3 % 2603 31.1 %
41 Ktulu 3.9 : 2597 47 61 126 48.4 % 2608 30.2 %
42 Crafty 19.03 : 2594 24 35 378 48.5 % 2605 38.4 %
43 Nejmet_3.06 : 2590 29 40 292 48.3 % 2602 34.9 %
44 Yace 0.99.56 : 2590 32 40 273 46.5 % 2614 30.8 %
45 SmarThink 0.16b2 : 2589 30 39 286 46.2 % 2615 33.6 %
46 Zarkov 4.5e : 2588 29 36 343 47.4 % 2606 27.7 %
47 Delfi 4.1 : 2588 34 44 232 47.8 % 2603 31.9 %
48 Goliath Light 1.5 : 2581 36 43 232 45.9 % 2610 29.7 %
49 GLC 3.00 : 2576 29 35 332 45.3 % 2609 31.6 %
50 Yace Paderborn : 2571 34 48 209 49.5 % 2574 34.9 %
51 AnMon5.21 : 2569 32 39 280 45.5 % 2601 31.8 %
52 LGoliath 2000 v3.9 : 2568 33 47 213 48.8 % 2576 37.6 %
53 Ktulu 3.8 : 2565 50 52 152 44.1 % 2606 21.1 %
54 Pharaon 2.62 : 2559 29 35 325 44.6 % 2596 32.6 %
55 Pepito v1.59 : 2557 31 36 302 44.2 % 2597 31.5 %
56 Ikarus V0.18 : 2556 34 36 292 42.3 % 2610 28.4 %
57 LambChop 10.99 : 2555 39 43 207 43.0 % 2604 29.0 %
58 Insomniac 0.69a : 2553 37 39 255 42.7 % 2603 25.1 %
59 Tao 5.4 : 2551 35 35 311 42.0 % 2607 23.5 %
60 Dragon 4.4.3 : 2535 36 35 280 39.8 % 2607 28.2 %
61 Amyan 1.59 : 2534 33 32 339 39.8 % 2605 26.5 %
62 Patzer 3.11a : 2530 41 44 184 39.9 % 2601 33.2 %
63 WildCat 2.79 : 2530 36 35 278 39.2 % 2606 28.8 %
64 Amy 0.83 : 2526 45 46 171 40.9 % 2590 29.2 %
65 Comet B55 : 2524 52 47 149 36.6 % 2620 27.5 %
66 Thinker 4.2h : 2523 46 51 143 40.9 % 2587 32.9 %
67 Thinker 4.3d : 2517 59 56 114 38.6 % 2598 26.3 %
68 Baron 1.0 : 2514 50 48 150 38.7 % 2594 28.0 %
69 Abrok 4.0 : 2511 46 47 163 39.6 % 2585 30.1 %
70 Francesca 0.09 : 2504 60 50 135 37.8 % 2591 19.3 %
71 Leila 0.53h : 2502 43 37 234 36.1 % 2601 26.1 %
72 KnightDreamer 3.1b : 2501 47 50 137 37.2 % 2592 36.5 %
73 Nejmet_3.07 : 2499 58 49 126 33.7 % 2616 29.4 %
74 King of Kings 2.20 : 2498 34 31 313 35.1 % 2604 33.2 %
75 Comet B60 : 2498 38 35 252 35.5 % 2601 32.1 %
76 Phalanx XXII : 2492 45 31 298 33.4 % 2612 18.5 %
77 Der Bringer 1.9 : 2492 44 38 212 35.1 % 2598 28.8 %
78 TCB 0045 : 2481 37 29 336 33.5 % 2600 27.1 %
79 Arasan 6.3 : 2469 49 35 231 31.0 % 2609 24.7 %
80 Ktulu 3.5 : 2462 56 45 146 33.2 % 2583 26.7 %
81 Queen 2.41 : 2455 69 51 108 30.1 % 2601 26.9 %
82 Capture R1 : 2452 50 34 235 29.4 % 2605 24.7 %
83 Arasan 7.0 : 2439 70 45 139 30.2 % 2585 17.3 %
84 Deep Patzer 3.61 : 2438 69 47 125 29.2 % 2592 23.2 %
85 Amateur 2.48 : 2395 79 44 124 24.2 % 2594 21.0 % |
|