 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
WSE (15m + 5s) Rating List |
|
|
|
|
|
Tournament Conditions: |
|
|
|
Processor
Main Memory
O/S
Used GUI
Tournament Type
Time Control
HashTable Size
Ponder
Opening Book
Tablebases
TB Cache
Tournament Director
|
|
|
|
AMD Athlon XP 2400+ 2.00 GHz
1024 MB DDRAM
Windows XP Professional
ChessProgram8
Round-Robin/Gauntlet
15 min + 5 sec
128 MB
OFF
Perfect v7.0 ctg (for all)
3-4-5-MEN EGTB
8 MB
Sedat Canbaz |
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
|
The Leader is Shredder 8 UCI -Congratulations to Stefan Meyer-Kahlen ! |
|
|
|
Program Elo + - Games Score Av.Op. Draws
01 Shredder 8 UCI : 2823 43 42 248 74.0 % 2641 19.8 %
02 Shredder 9 UCI : 2800 34 34 327 71.3 % 2642 28.1 %
03 Fruit 2.1 : 2775 37 37 224 65.0 % 2668 36.2 %
04 Junior 9 : 2759 32 32 332 65.8 % 2645 31.6 %
05 CM9 Mapi : 2750 37 37 280 63.4 % 2655 23.2 %
06 Deep Fritz 8 : 2744 26 26 480 64.3 % 2642 33.1 %
07 Ruffian 2.1.0 : 2723 25 25 457 62.0 % 2637 39.2 %
08 CM10th Beast : 2717 39 39 200 56.0 % 2675 36.0 %
09 Hiarcs 9 : 2717 26 26 462 61.1 % 2638 33.5 %
10 List 512 : 2712 26 26 455 60.5 % 2637 34.9 %
11 Toga II 0.93 : 2706 33 33 267 58.2 % 2649 37.8 %
12 Pro Deo 1.1 : 2695 30 30 331 56.9 % 2647 37.2 %
13 Junior 8 : 2692 37 37 253 57.7 % 2638 27.7 %
14 Gandalf 6.01 : 2689 29 29 331 56.0 % 2647 39.6 %
15 Aristarch 4.50 : 2689 27 27 442 57.2 % 2638 31.2 %
16 CM10th Yoda 2.7 : 2687 30 30 323 56.0 % 2645 38.4 %
17 Spike 0.9a : 2686 31 31 295 54.9 % 2652 40.0 %
18 CM9 Surak8c : 2681 49 49 133 53.4 % 2657 33.1 %
19 Chess Tiger 15.0 : 2677 25 25 458 55.6 % 2638 39.1 %
20 Ktulu 7.0a : 2676 33 33 276 52.7 % 2657 34.4 %
21 Fruit 2.0 : 2670 53 53 124 53.2 % 2647 25.8 %
22 Pseudo 0.7c : 2655 31 31 259 48.6 % 2664 45.6 %
23 SmarThink 0.17a : 2650 26 26 455 51.6 % 2638 34.3 %
24 Deep Sjeng 1.6 : 2645 27 27 456 51.0 % 2638 30.5 %
25 SlowChess Blitz WV : 2644 30 30 299 48.7 % 2654 41.1 %
26 Delfi 4.5 : 2643 28 28 386 49.5 % 2647 35.8 %
27 Aristarch 4.41 : 2638 46 46 139 46.8 % 2661 37.4 %
28 Ktulu 4.3 UCI : 2629 41 41 179 46.6 % 2653 35.2 %
29 Rebel 12b1 : 2628 45 45 172 46.8 % 2651 26.2 %
30 Rebel 12b9 : 2628 41 42 194 47.4 % 2646 28.9 %
31 SOS 4 for Arena : 2625 26 26 443 47.6 % 2641 34.8 %
32 Anaconda 2.0.1 : 2624 31 31 300 46.0 % 2652 36.7 %
33 Glaurung 0.2.4 : 2624 35 35 238 43.1 % 2673 37.4 %
34 Thinker 4.6c : 2622 44 44 138 43.5 % 2668 43.5 %
35 Thinker 4.6b : 2622 37 37 227 47.6 % 2639 33.5 %
36 SlowChess Blitz 0.4 : 2621 49 50 124 46.0 % 2649 35.5 %
37 LG Evolution : 2619 35 35 244 42.6 % 2671 36.1 %
38 DanChess CCT7 : 2618 43 43 164 42.4 % 2671 36.0 %
39 Zappa 1.0 : 2616 31 31 311 44.9 % 2652 35.0 %
40 Ktulu 5.1 : 2614 41 41 194 45.9 % 2643 29.9 %
41 Gandalf 5.1 : 2612 49 49 124 50.0 % 2612 35.5 %
42 Yace 0.99.87 : 2608 32 32 326 45.9 % 2637 28.5 %
43 Patriot 1.2.3 : 2601 52 52 122 48.4 % 2613 29.5 %
44 AnMon5.50 : 2600 45 45 164 44.2 % 2641 29.9 %
45 Scorpio 1.3 : 2600 38 39 208 38.7 % 2680 35.1 %
46 Pharaon 3.3 : 2600 36 37 224 39.5 % 2674 37.1 %
47 Nimzo 2000b : 2599 34 34 249 45.0 % 2634 37.8 %
48 Crafty 19.12 : 2599 33 33 264 44.9 % 2634 37.5 %
49 ELChinito 3.25 : 2598 52 52 134 40.7 % 2664 24.6 %
50 Ktulu 5.0 : 2598 43 43 180 42.8 % 2648 30.0 %
51 Crafty 19.14 : 2595 49 49 138 39.5 % 2669 31.2 %
52 Thinker 4.7a : 2594 45 45 148 42.6 % 2646 36.5 %
53 Delfi 4.4 : 2593 43 43 179 41.9 % 2650 30.2 %
54 Patriot 1.3.0 : 2590 45 45 148 42.6 % 2642 36.5 %
55 Jonny 2.75 : 2588 46 47 157 38.5 % 2669 29.9 %
56 Naum 1.7 : 2587 36 36 183 40.2 % 2656 49.7 %
57 Pharaon 3.2 : 2577 51 51 124 39.1 % 2654 33.1 %
58 Tao 5.7 b07 : 2576 50 50 124 39.5 % 2650 35.5 %
59 The Baron 1.6.0 : 2576 35 35 263 38.2 % 2660 33.1 %
60 WildCat 4.0 : 2576 50 51 136 37.5 % 2664 29.4 %
61 Pepito v1.59 : 2573 54 55 100 36.0 % 2673 38.0 %
62 Glaurung 0.2.1 : 2568 52 53 100 36.0 % 2668 42.0 %
63 Crafty 19.13 : 2563 51 51 126 35.7 % 2665 33.3 %
64 GLC 3.0.3.4 : 2561 59 59 100 35.0 % 2669 30.0 %
65 LambChop 10.99 : 2561 59 60 100 34.5 % 2672 29.0 %
66 SOS 5.1 for Arena : 2559 58 59 100 36.0 % 2659 30.0 %
67 Movei 0.08.295 : 2552 54 55 108 35.6 % 2655 34.3 %
68 Fruit 1.5 : 2550 53 54 140 33.9 % 2666 22.1 %
69 Zarkov 4.74 : 2544 55 56 100 32.5 % 2671 37.0 %
70 Anaconda 1.6.2 : 2534 48 48 159 32.1 % 2664 27.7 %
71 Gothmog 0.4.8 : 2529 52 53 140 31.4 % 2665 25.7 %
72 Crafty 19.19 : 2525 53 54 100 30.5 % 2668 41.0 %
73 Amyan 1.595 : 2518 57 58 100 30.5 % 2661 35.0 %
74 Ufim 6.00 : 2494 62 64 100 26.5 % 2671 27.0 % |
|