Top 100 Playchess Players Sept/Oct 2008
Devintam Danguje using Rybka 3 x64's Results:148 Wins /177 Draws/only 31 Losses of 356 games.
Copyright © 2008 Sedat Canbaz. All Rights Reserved.
Rank   Program                      Elo    +   -   Games   Score   Av.Op.  Draws

01 Devintam Danguje, Rybka 3      : 3330   26  25   356    66.4 %   3211   49.7 %
02 Future breeze, Rybka 3         : 3321   20  20   598    65.4 %   3210   48.2 %
03 Paull Morpy, Rybka 3           : 3291   42  41   129    60.5 %   3218   52.7 %
04 Sir lloyd, Rybka 3             : 3288   33  33   213    59.9 %   3219   49.3 %
05 Toothlessbishop, Rybka 3       : 3288   30  30   262    59.9 %   3218   50.4 %
06 Major Tom, Rybka 3             : 3288   31  29   186    62.4 %   3200   62.4 %
07 BORWORK, Rybka 3               : 3285   35  34   185    59.2 %   3220   52.4 %
08 Zombik, Rybka 3                : 3280   14  14   999    60.5 %   3206   56.6 %
09 Green_up, Rybka 3              : 3275   36  36   169    59.8 %   3207   53.3 %
10 Turklion, Rybka 3              : 3273   13  13  1196    60.1 %   3202   53.3 %
11 And dan, Rybka 3               : 3271   47  46   114    58.8 %   3209   47.4 %
12 Gortt9, Rybka 3                : 3269   35  35   198    57.1 %   3219   47.5 %
13 KingsDead, Rybka 3             : 3268   15  15   917    60.1 %   3196   54.9 %
14 Neysene, Rybka 3               : 3267   35  34   188    59.3 %   3202   51.6 %
15 Big Fusion, Rybka 3            : 3267   15  15   875    59.3 %   3202   58.5 %
16 Refutation, Rybka 3            : 3265   18  18   730    60.1 %   3194   51.2 %
17 MAKAROV1978, Rybka 3           : 3265   44  44   113    57.5 %   3212   53.1 %
18 Alpinn, Rybka 3                : 3264   33  33   195    58.7 %   3203   54.9 %
19 Brekafir, Rybka 3              : 3264   25  25   338    58.4 %   3205   53.6 %
20 Ibm-t23, Rybka 3               : 3260   27  26   221    57.9 %   3204   65.2 %
21 Guest10b, Rybka 3              : 3259   30  30   246    57.3 %   3208   52.8 %
22 Noppie, Rybka 3                : 3258   48  48   129    57.8 %   3204   38.0 %
23 Alansacount, Rybka 3           : 3258   27  27   260    57.7 %   3204   58.5 %
24 The smurfs, Rybka 3            : 3257   16  16   813    57.1 %   3207   53.6 %
25 Donmez, Rybka 3                : 3254   12  12  1518    57.2 %   3204   53.8 %
26 Spaghetti Chess, Rybka 3       : 3253   37  36   148    59.1 %   3189   57.4 %
27 DS11, Rybka 3                  : 3251   27  27   288    56.6 %   3205   55.6 %
28 Lansdowne, Rybka 3             : 3250   46  45   105    54.3 %   3221   53.3 %
29 KIngsDead, Rybka 3 MP          : 3250   35  35   193    57.8 %   3195   49.2 %
30 Seven of 9, Rybka 3            : 3248   15  15   705    56.3 %   3204   66.7 %
31 Ultra-d, Rybka 3               : 3247   44  43   120    55.8 %   3207   51.7 %
32 Everyone, Rybka 3              : 3247   11  11  1863    56.7 %   3200   51.3 %
33 Coffindodger, Rybka 3          : 3247   35  34   159    53.5 %   3223   59.1 %
34 SergeiKojevnikov, Rybka 3      : 3246   26  25   341    55.1 %   3210   52.2 %
35 Pacificrabbit, Rybka 3         : 3246   20  19   482    56.4 %   3201   60.2 %
36 Sophia, Rybka 3                : 3245   21  21   476    54.7 %   3212   54.4 %
37 Rybka7a2, Rybka 3              : 3243   19  19   496    55.7 %   3203   59.9 %
38 Phil Harris, Rybka 3           : 3243   10  10  2135    55.7 %   3203   54.7 %
39 Moheevi_chess1, Rybka 3        : 3242   24  24   390    55.5 %   3203   50.0 %
40 ChessPapaRazzi, Rybka 3        : 3241   28  28   264    55.9 %   3200   55.7 %
41 Thomas011008, Rybka 3          : 3240   34  34   174    55.2 %   3204   56.3 %
42 Bertran, Rybka 3               : 3240   35  34   153    55.2 %   3204   60.8 %
43 Takker, Rybka 3                : 3239   19  19   614    53.3 %   3216   51.6 %
44 Cheshire cat, Rybka 3          : 3239   18  18   589    55.6 %   3200   59.9 %
45 Thamover, Rybka 3              : 3238   10   9  1922    56.3 %   3193   62.2 %
46 OlegGR, Rybka 3                : 3235   26  26   235    50.6 %   3231   65.5 %
47 Psych, Rybka 3                 : 3235   18  18   637    55.7 %   3195   55.6 %
48 GunterSchulz, Rybka 3          : 3234   35  35   148    53.4 %   3210   60.8 %
49 Bertile, Rybka 3               : 3233   39  39   156    55.1 %   3197   48.7 %
50 Amiel, Rybka 3                 : 3232   37  37   128    54.7 %   3199   62.5 %
51 LotharWa, Rybka 3              : 3230   22  21   498    54.7 %   3198   50.4 %
52 Kirbyy, Rybka 3                : 3230   33  33   175    50.3 %   3228   59.4 %
53 2CHESS2FURIOUS, Rybka 3        : 3230   11  11  1847    53.3 %   3207   53.7 %
54 Wallybal, Rybka 3              : 3227   37  36   161    53.7 %   3201   54.0 %
55 Bonuskent, Rybka 3             : 3226   33  33   215    54.4 %   3196   49.3 %
56 HET, Rybka 3                   : 3225   38  38   171    52.0 %   3211   46.8 %
57 El Turmereño1, Rybka 3         : 3225   43  43   111    50.5 %   3221   55.9 %
58 BAP_BAP, Rybka 3               : 3224   33  33   193    49.7 %   3226   54.9 %
59 Acid Moon, Rybka 3             : 3224   21  21   577    53.1 %   3202   43.8 %
60 Kommuna, Rybka 3               : 3223   37  37   144    52.1 %   3208   56.9 %
61 Formula-Open, Rybka 3          : 3223   12  12  1473    52.7 %   3204   54.5 %
62 LUXUS, Rybka 3                 : 3222   37  37   132    47.7 %   3238   60.6 %
63 Phil Harris2, Rybka 3          : 3221   10  10  1846    53.1 %   3200   56.3 %
64 CTD, Rybka 3                   : 3221   32  31   226    54.6 %   3189   51.8 %
65 Mrspock21, Rybka 3             : 3220   43  43   113    52.2 %   3205   54.9 %
66 Glad To Mate You, Rybka 3      : 3220   19  19   674    52.0 %   3206   47.0 %
67 Darth Al, Rybka 3              : 3218   14  14   934    52.1 %   3204   60.7 %
68 Guest42, Rybka 3               : 3217   11  11  1682    52.3 %   3201   54.6 %
69 TaunTer, Rybka 3               : 3217   20  20   531    51.7 %   3205   52.5 %
70 EL-SHADDAI, Rybka 3            : 3216   35  35   174    52.3 %   3200   55.2 %
71 EIVIssA, Rybka 3               : 3215   15  15   878    55.1 %   3180   55.5 %
72 Poltergist, Rybka 3            : 3215   41  41   116    47.0 %   3236   57.8 %
73 Blackborn, Rybka 3             : 3215   10  10  2064    51.1 %   3207   53.9 %
74 Lillemester, Rybka 3           : 3215   23  23   320    52.8 %   3195   63.1 %
75 Chessmopo, Rybka 3             : 3214   24  24   384    52.0 %   3201   53.9 %
76 Stauder, Rybka 3               : 3214   28  28   276    52.9 %   3194   52.2 %
77 Glenmore, Rybka 3              : 3214   33  33   182    52.7 %   3195   57.1 %
78 Rita Lynn, Rybka 3             : 3213   26  26   317    50.3 %   3211   52.7 %
79 Manila31b, Rybka 3             : 3213   31  31   245    50.8 %   3208   51.0 %
80 SUNISSHINING, Rybka 3          : 3211   14  14   990    54.7 %   3179   55.9 %
81 Rybka33, Rybka 3               : 3211   11  11  1662    50.9 %   3205   55.2 %
82 Haschme, Rybka 3               : 3210   37  37   154    51.3 %   3201   55.8 %
83 Cobalt, Rybka 3                : 3210   21  21   314    51.8 %   3198   71.0 %
84 Carlinga, Rybka 3              : 3210   17  17   672    51.8 %   3197   56.0 %
85 Erdo, Rybka 3                  : 3209   24  24   408    53.3 %   3186   51.2 %
86 Amadeus Chess, Rybka 3         : 3208   30  30   178    46.1 %   3235   65.2 %
87 CompMaster, Rybka 3            : 3207   14  14   981    50.2 %   3206   56.4 %
88 Badboy4, Rybka 3               : 3206   28  28   250    50.2 %   3205   57.2 %
89 Silent mode, Rybka 3           : 3205   13  13  1128    50.0 %   3205   55.8 %
90 Alienware3, Rybka 3            : 3205   36  36   185    50.3 %   3203   49.7 %
91 Arg, Rybka 3                   : 3205   26  26   385    49.6 %   3207   44.7 %
92 Hydrachess, Rybka 3            : 3205   23  23   354    49.6 %   3208   58.5 %
93 Mastering, Rybka 3             : 3203   37  37   129    50.0 %   3203   61.2 %
94 AMD_Quatro, Rybka 3            : 3202   43  43   107    50.5 %   3199   57.9 %
95 FindecanoElanese, Rybka 3      : 3201   31  31   289    53.5 %   3177   41.2 %
96 Santos1186, Rybka 3            : 3201   31  31   216    54.2 %   3172   54.6 %
97 Evildutch, Rybka 3             : 3201   14  14  1170    50.9 %   3194   49.2 %
98 Nitrogen, Rybka 3              : 3201   11  11  1258    49.0 %   3207   68.5 %
99 EIGHT to eight, Rybka 3        : 3201   16  16   811    52.2 %   3186   54.5 %
100 Tondern12, Rybka 3            : 3200   33  33   171    49.4 %   3204   59.1 %


Some Notes:
*The Rating list is based on only Rybka x64 engines,played min 100 games with different time controls/ hardwares.
*The ranking provides quite a bit of useful information,it gives a good indication of who are the strongest book users !
*For a better conclusion about the strongest book users,it's needed at least 300-400 games per player !
*The Playchess Rating list is created by EloStat 1.3,starting elo calculation:3200
*Rybka 3 includes all versions:Default,Dynamic,Human,960
*The Ratinglist's database has no any double games.
*It's not allowed less than 20 participants per each player.
*There are 2 main important factors for getting a high rating on Playchess:very strong book and very fast hardware !
*Devintam Danguje's hardware used on Playchess server: Intel QX9775 8CPU
*Source of the Playchess engine games:Special thanks to
Spagetti Chess and Kevin Frayer's sites.


Games        :  48206 (finished)

White Wins   :  15284 (31.7 %)
Black Wins   :   6584 (13.7 %)
Draws        :  26338 (54.6 %)
Unfinished   :      0

White Perf.  : 59.0 %
Black Perf.  : 41.0 %

ECO A =   2341 Games ( 4.9 %)
ECO B =  34230 Games (71.0 %)
ECO C =   5483 Games (11.4 %)
ECO D =   4288 Games ( 8.9 %)
ECO E =   1864 Games ( 3.9 %)
August 2008
Congratulations to D. Danguje ! His book has the best performance for September/October on Playchess server !
November 2008