SCCT Opening Book Tournament
                                                     Individual statistics by EloStat 1.3 :
Opening Book General statistics:

Games        :  12170 (finished)

White Wins   :   3159 (26.0 %)
Black Wins   :   1575 (12.9 %)
Draws        :   7436 (61.1 %)
Unfinished   :      0

White Perf.  : 56.5 %
Black Perf.  : 43.5 %

ECO A =    299 Games ( 2.5 %)
ECO B =   6614 Games (54.3 %)
ECO C =   1433 Games (11.8 %)
ECO D =   2178 Games (17.9 %)
ECO E =   1646 Games (13.5 %)



Individual statistics:

1 Rybka Compmaster          : 3108  400 (+139,=232,- 29), 63.8 %

Rybka 2750test1               :  20 (+ 14,=  6,-  0), 85.0 %
Rybka Sheebar                 :  20 (+  8,= 11,-  1), 67.5 %
Rybka RybkaII                 :  20 (+  3,= 15,-  2), 52.5 %
Rybka HS-for-Rybka            :  20 (+  7,= 13,-  0), 67.5 %
Rybka MW_2650_Plus            :  20 (+  8,= 11,-  1), 67.5 %
Rybka Dominator II            :  20 (+  7,= 11,-  2), 62.5 %
Rybka Takker2008              :  20 (+  9,= 10,-  1), 70.0 %
Rybka Awesome                 :  20 (+ 12,=  6,-  2), 75.0 %
Rybka Engine 6a               :  20 (+  7,= 13,-  0), 67.5 %
Rybka SheebarBlitz            :  20 (+ 10,= 10,-  0), 75.0 %
Rybka ChessmotorAttack        :  20 (+  7,= 12,-  1), 65.0 %
Rybka Fritz11                 :  20 (+  6,= 13,-  1), 62.5 %
Rybka Perfect 13a             :  20 (+  2,= 15,-  3), 47.5 %
Rybka Gen18                   :  20 (+  6,= 14,-  0), 65.0 %
Rybka PAKbook 35              :  20 (+  4,= 14,-  2), 55.0 %
Rybka Power07                 :  20 (+  0,= 15,-  5), 37.5 %
Rybka My Book 8.1             :  20 (+  5,= 13,-  2), 57.5 %
Rybka Eivissa 1.1             :  20 (+  9,=  9,-  2), 67.5 %
Rybka Balanced-16             :  20 (+  9,= 10,-  1), 70.0 %
Rybka TourBook 14.1z          :  20 (+  6,= 11,-  3), 57.5 %

2 Rybka Perfect 13a         : 3087  630 (+180,=375,- 75), 58.3 %

Rybka RybkaII                 :  20 (+  5,= 13,-  2), 57.5 %
Rybka HS-for-Rybka            :  20 (+  5,= 14,-  1), 60.0 %
Rybka MW_2650_Plus            :  20 (+  8,= 10,-  2), 65.0 %
Rybka Dominator II            :  20 (+  6,= 12,-  2), 60.0 %
Rybka Takker2008              :  20 (+  7,=  8,-  5), 55.0 %
Rybka Awesome                 :  20 (+  7,= 10,-  3), 60.0 %
Rybka TourBook 14.1t          :  20 (+  3,= 17,-  0), 57.5 %
Rybka Engine 6a               :  20 (+  4,= 14,-  2), 55.0 %
Rybka SheebarBlitz            :  20 (+  8,= 10,-  2), 65.0 %
Rybka ChessmotorAttack        :  20 (+  8,= 12,-  0), 70.0 %
Rybka Fritz11                 :  20 (+  5,= 12,-  3), 55.0 %
Rybka Gen18                   :  20 (+  5,= 14,-  1), 60.0 %
Rybka My Book 8               :  20 (+  4,= 15,-  1), 57.5 %
Rybka PAKbook 35              :  20 (+  9,=  8,-  3), 65.0 %
Rybka Power07                 :  20 (+  6,= 11,-  3), 57.5 %
Rybka TourBook 14.1v          :  20 (+ 10,=  8,-  2), 70.0 %
Rybka Shredder11.bkt          :  50 (+ 15,= 27,-  8), 57.0 %
Zappa Takker2008              :  20 (+ 11,=  6,-  3), 70.0 %
Zappa Perfect 13a             :  20 (+  8,=  7,-  5), 57.5 %
Rybka P.Book07-Strong         :  20 (+  6,= 12,-  2), 60.0 %
Rybka My Book 8.1             : 100 (+ 12,= 75,- 13), 49.5 %
Rybka ShredderClassic.bkt     :  60 (+ 17,= 37,-  6), 59.2 %
Rybka Compmaster              :  20 (+  3,= 15,-  2), 52.5 %
Rybka TourBook 14.1z          :  20 (+  8,=  8,-  4), 60.0 %

3 Rybka My Book 8.1         : 3086  470 (+116,=297,- 57), 56.3 %

Rybka Dominator II            :  20 (+  9,=  9,-  2), 67.5 %
Rybka Takker2008              : 100 (+ 27,= 62,- 11), 58.0 %
Rybka Awesome                 :  20 (+  4,= 13,-  3), 52.5 %
Rybka Engine 6a               :  20 (+  8,= 10,-  2), 65.0 %
Rybka SheebarBlitz            :  20 (+  7,= 10,-  3), 60.0 %
Rybka ChessmotorAttack        :  20 (+  8,= 12,-  0), 70.0 %
Rybka Fritz11                 :  20 (+  2,= 16,-  2), 50.0 %
Rybka Perfect 13a             : 100 (+ 13,= 75,- 12), 50.5 %
Rybka Gen18                   :  20 (+  4,= 16,-  0), 60.0 %
Rybka TourBook 14.1v          :  20 (+  9,=  7,-  4), 62.5 %
Rybka ShredderClassic.bkt     :  50 (+ 13,= 31,-  6), 57.0 %
Rybka Eivissa 1.1             :  20 (+  7,=  8,-  5), 55.0 %
Rybka Compmaster              :  20 (+  2,= 13,-  5), 42.5 %
Rybka TourBook 14.1z          :  20 (+  3,= 15,-  2), 52.5 %

4 Rybka TourBook 14.1z      : 3064  220 (+ 55,=136,- 29), 55.9 %

Rybka Dominator II            :  20 (+  5,= 13,-  2), 57.5 %
Rybka Takker2008              :  20 (+  6,= 12,-  2), 60.0 %
Rybka Engine 6a               :  20 (+  5,= 14,-  1), 60.0 %
Rybka SheebarBlitz            :  20 (+  4,= 14,-  2), 55.0 %
Rybka ChessmotorAttack        :  20 (+  5,= 14,-  1), 60.0 %
Rybka Perfect 13a             :  20 (+  4,=  8,-  8), 40.0 %
Rybka Gen18                   :  20 (+  7,= 11,-  2), 62.5 %
Rybka My Book 8.1             :  20 (+  2,= 15,-  3), 47.5 %
Rybka Eivissa 1.1             :  20 (+  7,= 12,-  1), 65.0 %
Rybka Balanced-16             :  20 (+  7,= 12,-  1), 65.0 %
Rybka Compmaster              :  20 (+  3,= 11,-  6), 42.5 %

5 Rybka Perfect 13          : 3057  680 (+139,=478,- 63), 55.6 %

Rybka RybkaII                 : 100 (+ 19,= 72,-  9), 55.0 %
Rybka HS-for-Rybka            : 100 (+ 24,= 76,-  0), 62.0 %
Rybka Rybka.bkt               : 380 (+ 67,=266,- 47), 52.6 %
Zappa Perfect 13              : 100 (+ 29,= 64,-  7), 61.0 %

6 Rybka TourBook 14.1t      : 3056  200 (+ 50,=123,- 27), 55.8 %

Rybka RybkaII                 :  20 (+  8,= 11,-  1), 67.5 %
Rybka HS-for-Rybka            :  20 (+  5,=  9,-  6), 47.5 %
Rybka Takker2008              :  20 (+  5,= 11,-  4), 52.5 %
Rybka Awesome                 :  20 (+  6,=  9,-  5), 52.5 %
Rybka Engine 6a               :  20 (+  5,= 13,-  2), 57.5 %
Rybka SheebarBlitz            :  20 (+  9,=  9,-  2), 67.5 %
Rybka ChessmotorAttack        :  20 (+  5,= 14,-  1), 60.0 %
Rybka Fritz11                 :  20 (+  2,= 16,-  2), 50.0 %
Rybka Perfect 13a             :  20 (+  0,= 17,-  3), 42.5 %
Rybka Gen18                   :  20 (+  5,= 14,-  1), 60.0 %

7 Rybka Takker2008          : 3055  660 (+171,=371,-118), 54.0 %

Rybka RybkaII                 :  20 (+  8,= 12,-  0), 70.0 %
Rybka HS-for-Rybka            :  20 (+  6,= 11,-  3), 57.5 %
Zappa Perfect 13              :  20 (+  8,= 10,-  2), 65.0 %
Rybka MW_2650_Plus            :  20 (+  5,= 14,-  1), 60.0 %
Rybka Dominator II            :  20 (+  7,= 13,-  0), 67.5 %
Rybka ChessBase Ultra         :  20 (+  3,= 12,-  5), 45.0 %
Rybka Awesome                 :  20 (+  5,=  9,-  6), 47.5 %
Rybka TourBook 14.1t          :  20 (+  4,= 11,-  5), 47.5 %
Rybka Engine 6a               :  20 (+  7,= 13,-  0), 67.5 %
Rybka SheebarBlitz            :  20 (+ 13,=  6,-  1), 80.0 %
Rybka ChessmotorAttack        :  20 (+  6,=  9,-  5), 52.5 %
Rybka Fritz11                 :  20 (+  4,= 13,-  3), 52.5 %
Rybka Perfect 13a             :  20 (+  5,=  8,-  7), 45.0 %
Rybka Gen18                   :  20 (+  5,= 15,-  0), 62.5 %
Rybka My Book 8               :  20 (+  6,= 10,-  4), 55.0 %
Rybka PAKbook 35              :  20 (+ 11,=  6,-  3), 70.0 %
Rybka TourBook 14.1v          :  20 (+  4,= 11,-  5), 47.5 %
Rybka Shredder11.bkt          :  50 (+  8,= 37,-  5), 53.0 %
Zappa Takker2008              :  20 (+  8,=  6,-  6), 55.0 %
Zappa Perfect 13a             :  20 (+  7,= 11,-  2), 62.5 %
Rybka P.Book07-Strong         :  20 (+  7,= 10,-  3), 60.0 %
Rybka My Book 8.1             : 100 (+ 11,= 62,- 27), 42.0 %
Rybka ShredderClassic.bkt     :  50 (+ 15,= 27,-  8), 57.0 %
Rybka Eivissa 1.1             :  20 (+  5,= 13,-  2), 57.5 %
Rybka Compmaster              :  20 (+  1,= 10,-  9), 30.0 %
Rybka TourBook 14.1z          :  20 (+  2,= 12,-  6), 40.0 %

8 Rybka TourBook 14.1v      : 3052  370 (+ 99,=208,- 63), 54.9 %

Rybka Sheebar                 :  20 (+  8,= 10,-  2), 65.0 %
Rybka RybkaII                 :  20 (+  5,= 11,-  4), 52.5 %
Rybka HS-for-Rybka            :  20 (+  5,= 12,-  3), 55.0 %
Zappa Perfect 13              :  20 (+  5,= 13,-  2), 57.5 %
Rybka MW_2650_Plus            :  20 (+  7,= 12,-  1), 65.0 %
Rybka Dominator II            :  20 (+  1,= 17,-  2), 47.5 %
Rybka Takker2008              :  20 (+  5,= 11,-  4), 52.5 %
Rybka Awesome                 :  20 (+  1,= 16,-  3), 45.0 %
Rybka Perfect 13a             :  20 (+  2,=  8,- 10), 30.0 %
Rybka My Book 8               :  20 (+  9,=  8,-  3), 65.0 %
Rybka PAKbook 35              :  20 (+  7,= 11,-  2), 62.5 %
Rybka Shredder11.bkt          :  50 (+ 12,= 32,-  6), 56.0 %
Zappa Takker2008              :  20 (+  8,= 10,-  2), 65.0 %
Zappa Perfect 13a             :  20 (+  4,=  6,- 10), 35.0 %
Rybka P.Book07-Strong         :  20 (+  8,= 12,-  0), 70.0 %
Rybka My Book 8.1             :  20 (+  4,=  7,-  9), 37.5 %
Rybka Eivissa 1.1             :  20 (+  8,= 12,-  0), 70.0 %

9 Zappa Perfect 13a         : 3038  370 (+111,=173,- 86), 53.4 %

Rybka 2750test1               :  20 (+  5,=  6,-  9), 40.0 %
Rybka Sheebar                 :  20 (+  7,=  5,-  8), 47.5 %
Rybka RybkaII                 :  20 (+  5,= 10,-  5), 50.0 %
Rybka HS-for-Rybka            :  20 (+  5,=  9,-  6), 47.5 %
Zappa Perfect 13              :  20 (+  3,= 14,-  3), 50.0 %
Rybka MW_2650_Plus            :  20 (+ 11,=  7,-  2), 72.5 %
Rybka Dominator II            :  20 (+ 10,=  6,-  4), 65.0 %
Rybka Takker2008              :  20 (+  2,= 11,-  7), 37.5 %
Rybka Awesome                 :  20 (+  9,=  5,-  6), 57.5 %
Rybka ChessmotorAttack        :  20 (+  4,=  8,-  8), 40.0 %
Rybka Fritz11                 :  20 (+  4,= 11,-  5), 47.5 %
Rybka Perfect 13a             :  20 (+  5,=  7,-  8), 42.5 %
Rybka My Book 8               :  20 (+  6,= 10,-  4), 55.0 %
Rybka PAKbook 35              :  20 (+  6,= 12,-  2), 60.0 %
Rybka TourBook 14.1v          :  20 (+ 10,=  6,-  4), 65.0 %
Zappa Takker2008              :  70 (+ 19,= 46,-  5), 60.0 %

10 Rybka Awesome             : 3034  380 (+ 95,=206,- 79), 52.1 %

Rybka RybkaII                 :  20 (+  4,= 15,-  1), 57.5 %
Rybka HS-for-Rybka            :  20 (+  9,= 10,-  1), 70.0 %
Rybka ChessBase Ultra         :  20 (+  2,= 15,-  3), 47.5 %
Rybka Takker2008              :  20 (+  6,=  9,-  5), 52.5 %
Rybka TourBook 14.1t          :  20 (+  5,=  9,-  6), 47.5 %
Rybka Engine 6a               :  20 (+  6,=  8,-  6), 50.0 %
Rybka SheebarBlitz            :  20 (+  6,= 11,-  3), 57.5 %
Rybka ChessmotorAttack        :  20 (+  7,= 13,-  0), 67.5 %
Rybka Fritz11                 :  20 (+  5,= 12,-  3), 55.0 %
Rybka Perfect 13a             :  20 (+  3,= 10,-  7), 40.0 %
Rybka Gen18                   :  20 (+  6,= 13,-  1), 62.5 %
Rybka Power07                 :  20 (+  4,= 12,-  4), 50.0 %
Rybka TourBook 14.1v          :  20 (+  3,= 16,-  1), 55.0 %
Zappa Takker2008              :  20 (+  5,=  4,- 11), 35.0 %
Zappa Perfect 13a             :  20 (+  6,=  5,-  9), 42.5 %
Rybka P.Book07-Strong         :  20 (+ 10,=  9,-  1), 72.5 %
Rybka My Book 8.1             :  20 (+  3,= 13,-  4), 47.5 %
Rybka Eivissa 1.1             :  20 (+  3,= 16,-  1), 55.0 %
Rybka Compmaster              :  20 (+  2,=  6,- 12), 25.0 %

11 Rybka My Book 8           : 3034  320 (+ 79,=191,- 50), 54.5 %

Rybka MW_2650_Plus            :  40 (+ 15,= 22,-  3), 65.0 %
Rybka Dominator II            :  40 (+ 12,= 23,-  5), 58.8 %
Rybka ChessBase Ultra         :  40 (+  5,= 33,-  2), 53.8 %
Rybka Takker2008              :  20 (+  4,= 10,-  6), 45.0 %
Rybka Perfect 13a             :  20 (+  1,= 15,-  4), 42.5 %
Rybka PAKbook 35              :  40 (+ 12,= 24,-  4), 60.0 %
Rybka Power07                 :  20 (+  4,= 14,-  2), 55.0 %
Rybka TourBook 14.1v          :  20 (+  3,=  8,-  9), 35.0 %
Rybka Balanced 12             :  20 (+  3,= 14,-  3), 50.0 %
Zappa Takker2008              :  20 (+ 10,=  6,-  4), 65.0 %
Zappa Perfect 13a             :  20 (+  4,= 10,-  6), 45.0 %
Rybka P.Book07-Strong         :  20 (+  6,= 12,-  2), 60.0 %

12 Rybka Shredder11.bkt      : 3031  250 (+ 36,=168,- 46), 48.0 %

Rybka Takker2008              :  50 (+  5,= 37,-  8), 47.0 %
Rybka Fritz11                 :  50 (+  8,= 38,-  4), 54.0 %
Rybka Perfect 13a             :  50 (+  8,= 27,- 15), 43.0 %
Rybka TourBook 14.1v          :  50 (+  6,= 32,- 12), 44.0 %
Rybka ShredderClassic.bkt     :  50 (+  9,= 34,-  7), 52.0 %

13 Rybka Rybka.bkt           : 3028  830 (+162,=541,-127), 52.1 %

Rybka 2750test1               : 100 (+ 23,= 62,- 15), 54.0 %
Rybka RybkaII                 : 100 (+ 15,= 69,- 16), 49.5 %
Zappa Perfect X b2            :  50 (+ 15,= 28,-  7), 58.0 %
Rybka Perfect X b2            : 100 (+ 12,= 75,- 13), 49.5 %
Zappa Shredder9.bkt           : 100 (+ 50,= 41,-  9), 70.5 %
Rybka Perfect 13              : 380 (+ 47,=266,- 67), 47.4 %

14 Rybka Perfect X b2        : 3027  720 (+167,=484,- 69), 56.8 %

Rybka 2750test1               : 100 (+ 14,= 75,- 11), 51.5 %
Rybka Sheebar                 : 100 (+ 12,= 85,-  3), 54.5 %
Rybka RybkaII                 : 100 (+ 13,= 77,- 10), 51.5 %
Rybka HS-for-Rybka            : 100 (+ 14,= 79,-  7), 53.5 %
Zappa TourBookII              :  20 (+ 11,=  8,-  1), 75.0 %
Zappa Perfect X b2            : 100 (+ 33,= 53,- 14), 59.5 %
Rybka Rybka.bkt               : 100 (+ 13,= 75,- 12), 50.5 %
Zappa Shredder9.bkt           : 100 (+ 57,= 32,- 11), 73.0 %

15 Rybka ShredderClassic.bkt : 3021  210 (+ 27,=129,- 54), 43.6 %

Rybka Takker2008              :  50 (+  8,= 27,- 15), 43.0 %
Rybka Perfect 13a             :  60 (+  6,= 37,- 17), 40.8 %
Rybka Shredder11.bkt          :  50 (+  7,= 34,-  9), 48.0 %
Rybka My Book 8.1             :  50 (+  6,= 31,- 13), 43.0 %

16 Rybka RybkaII             : 3019  2680 (+734,=1612,-334), 57.5 %

Rybka 2750test1               : 100 (+ 21,= 70,-  9), 56.0 %
Rybka Xmas2640-12             :  20 (+  2,= 16,-  2), 50.0 %
Rybka DFritz10                :  10 (+  2,=  8,-  0), 60.0 %
Rybka Sheebar                 : 120 (+ 32,= 75,- 13), 57.9 %
Rybka Junior10                :  10 (+  3,=  7,-  0), 65.0 %
Rybka HS-for-Rybka            : 320 (+ 57,=219,- 44), 52.0 %
Rybka Perfect X b1            : 220 (+ 33,=147,- 40), 48.4 %
Rybka General                 :  10 (+  5,=  5,-  0), 75.0 %
Rybka Hiarcs10                :  10 (+  0,= 10,-  0), 50.0 %
Rybka TourBookII              :  10 (+  2,=  7,-  1), 55.0 %
Rybka TheTurkII               :  10 (+  2,=  7,-  1), 55.0 %
Zappa Sheerbar                : 200 (+ 76,=101,- 23), 63.2 %
Zappa TourBookII              : 100 (+ 47,= 49,-  4), 71.5 %
Zappa Zap!Chess               : 100 (+ 41,= 56,-  3), 69.0 %
Zappa Perfect X b1            : 100 (+ 30,= 63,-  7), 61.5 %
Zappa DFritz10                : 100 (+ 41,= 54,-  5), 68.0 %
Zappa Junior10                : 100 (+ 41,= 46,- 13), 64.0 %
Zappa Paradigm                : 100 (+ 55,= 40,-  5), 75.0 %
Rybka Paradigm                :  10 (+  2,=  7,-  1), 55.0 %
Zappa HS-Book                 : 100 (+ 43,= 45,- 12), 65.5 %
Rybka Remis                   :  10 (+  3,=  5,-  2), 55.0 %
Zappa Perfect X b2            : 100 (+ 19,= 69,- 12), 53.5 %
Rybka Perfect X b2            : 100 (+ 10,= 77,- 13), 48.5 %
Rybka Rybka.bkt               : 100 (+ 16,= 69,- 15), 50.5 %
Zappa Shredder9.bkt           : 100 (+ 58,= 32,- 10), 74.0 %
Rybka Perfect 13              : 100 (+  9,= 72,- 19), 45.0 %
Zappa Perfect 13              : 100 (+ 21,= 60,- 19), 51.0 %
Rybka ChessBase Ultra         :  20 (+  5,= 14,-  1), 60.0 %
Rybka Takker2008              :  20 (+  0,= 12,-  8), 30.0 %
Rybka Awesome                 :  20 (+  1,= 15,-  4), 42.5 %
Rybka TourBook 14.1t          :  20 (+  1,= 11,-  8), 32.5 %
Rybka Engine 6a               :  20 (+  6,= 12,-  2), 60.0 %
Rybka SheebarBlitz            :  20 (+  2,= 15,-  3), 47.5 %
Rybka ChessmotorAttack        :  20 (+  5,= 13,-  2), 57.5 %
Rybka Fritz11                 :  20 (+  4,= 14,-  2), 55.0 %
Rybka Perfect 13a             :  20 (+  2,= 13,-  5), 42.5 %
Rybka Gen18                   :  20 (+  6,= 13,-  1), 62.5 %
Rybka Power07                 :  20 (+  8,=  9,-  3), 62.5 %
Rybka TourBook 14.1v          :  20 (+  4,= 11,-  5), 47.5 %
Zappa Takker2008              :  20 (+  7,=  6,-  7), 50.0 %
Zappa Perfect 13a             :  20 (+  5,= 10,-  5), 50.0 %
Rybka P.Book07-Strong         :  20 (+  5,= 13,-  2), 57.5 %
Rybka Compmaster              :  20 (+  2,= 15,-  3), 47.5 %

17 Rybka Perfect X b1        : 3010  1280 (+292,=828,-160), 55.2 %

Rybka 2750test1               : 120 (+ 12,= 96,- 12), 50.0 %
Rybka Xmas2640-12             : 120 (+ 16,= 91,- 13), 51.2 %
Rybka DFritz10                :  10 (+  2,=  7,-  1), 55.0 %
Rybka Sheebar                 : 120 (+ 22,= 78,- 20), 50.8 %
Rybka Junior10                :  10 (+  1,=  9,-  0), 55.0 %
Rybka RybkaII                 : 220 (+ 40,=147,- 33), 51.6 %
Rybka HS-for-Rybka            : 220 (+ 26,=173,- 21), 51.1 %
Rybka General                 :  10 (+  3,=  5,-  2), 55.0 %
Rybka Hiarcs10                :  10 (+  1,=  7,-  2), 45.0 %
Rybka TourBookII              :  10 (+  4,=  2,-  4), 50.0 %
Rybka TheTurkII               :  10 (+  4,=  5,-  1), 65.0 %
Zappa Sheerbar                : 200 (+ 71,=101,- 28), 60.8 %
Zappa RybkaII                 : 100 (+ 34,= 58,-  8), 63.0 %
Rybka Paradigm                :  10 (+  4,=  4,-  2), 60.0 %
Zappa HS-Book                 : 100 (+ 49,= 39,- 12), 68.5 %
Rybka Remis                   :  10 (+  3,=  6,-  1), 60.0 %

18 Rybka Dominator II        : 3009  380 (+ 68,=234,- 78), 48.7 %

Rybka MW_2650_Plus            :  40 (+  6,= 30,-  4), 52.5 %
Rybka ChessBase Ultra         :  40 (+ 10,= 26,-  4), 57.5 %
Rybka Takker2008              :  20 (+  0,= 13,-  7), 32.5 %
Rybka Perfect 13a             :  20 (+  2,= 12,-  6), 40.0 %
Rybka My Book 8               :  40 (+  5,= 23,- 12), 41.2 %
Rybka PAKbook 35              :  40 (+  9,= 28,-  3), 57.5 %
Rybka Power07                 :  20 (+  6,= 13,-  1), 62.5 %
Rybka TourBook 14.1v          :  20 (+  2,= 17,-  1), 52.5 %
Rybka Balanced 12             :  20 (+  2,= 14,-  4), 45.0 %
Zappa Takker2008              :  20 (+  5,= 11,-  4), 52.5 %
Zappa Perfect 13a             :  20 (+  4,=  6,- 10), 35.0 %
Rybka P.Book07-Strong         :  20 (+ 11,=  8,-  1), 75.0 %
Rybka My Book 8.1             :  20 (+  2,=  9,-  9), 32.5 %
Rybka Compmaster              :  20 (+  2,= 11,-  7), 37.5 %
Rybka TourBook 14.1z          :  20 (+  2,= 13,-  5), 42.5 %

19 Rybka Fritz11             : 3006  390 (+ 46,=278,- 66), 47.4 %

Rybka RybkaII                 :  20 (+  2,= 14,-  4), 45.0 %
Rybka HS-for-Rybka            :  20 (+  3,= 14,-  3), 50.0 %
Rybka Takker2008              :  20 (+  3,= 13,-  4), 47.5 %
Rybka Awesome                 :  20 (+  3,= 12,-  5), 45.0 %
Rybka TourBook 14.1t          :  20 (+  2,= 16,-  2), 50.0 %
Rybka Engine 6a               :  20 (+  1,= 18,-  1), 50.0 %
Rybka SheebarBlitz            :  20 (+  1,= 13,-  6), 37.5 %
Rybka ChessmotorAttack        :  20 (+  2,= 12,-  6), 40.0 %
Rybka Perfect 13a             :  20 (+  3,= 12,-  5), 45.0 %
Rybka Gen18                   :  20 (+  2,= 16,-  2), 50.0 %
Rybka Power07                 :  20 (+  4,= 14,-  2), 55.0 %
Rybka Shredder11.bkt          :  50 (+  4,= 38,-  8), 46.0 %
Rybka Balanced 12             :  20 (+  4,= 13,-  3), 52.5 %
Zappa Takker2008              :  20 (+  3,= 14,-  3), 50.0 %
Zappa Perfect 13a             :  20 (+  5,= 11,-  4), 52.5 %
Rybka P.Book07-Strong         :  20 (+  1,= 19,-  0), 52.5 %
Rybka My Book 8.1             :  20 (+  2,= 16,-  2), 50.0 %
Rybka Compmaster              :  20 (+  1,= 13,-  6), 37.5 %

20 Zappa Takker2008          : 3005  370 (+ 82,=189,- 99), 47.7 %

Rybka 2750test1               :  20 (+  5,= 12,-  3), 55.0 %
Rybka Sheebar                 :  20 (+  6,= 12,-  2), 60.0 %
Rybka RybkaII                 :  20 (+  7,=  6,-  7), 50.0 %
Rybka HS-for-Rybka            :  20 (+  4,= 11,-  5), 47.5 %
Zappa Perfect 13              :  20 (+  2,= 15,-  3), 47.5 %
Rybka MW_2650_Plus            :  20 (+  8,= 10,-  2), 65.0 %
Rybka Dominator II            :  20 (+  4,= 11,-  5), 47.5 %
Rybka Takker2008              :  20 (+  6,=  6,-  8), 45.0 %
Rybka Awesome                 :  20 (+ 11,=  4,-  5), 65.0 %
Rybka ChessmotorAttack        :  20 (+  5,=  7,-  8), 42.5 %
Rybka Fritz11                 :  20 (+  3,= 14,-  3), 50.0 %
Rybka Perfect 13a             :  20 (+  3,=  6,- 11), 30.0 %
Rybka My Book 8               :  20 (+  4,=  6,- 10), 35.0 %
Rybka PAKbook 35              :  20 (+  7,= 13,-  0), 67.5 %
Rybka TourBook 14.1v          :  20 (+  2,= 10,-  8), 35.0 %
Zappa Perfect 13a             :  70 (+  5,= 46,- 19), 40.0 %

21 Rybka ChessmotorAttack    : 3002  340 (+ 57,=202,- 81), 46.5 %

Rybka RybkaII                 :  20 (+  2,= 13,-  5), 42.5 %
Rybka HS-for-Rybka            :  20 (+  3,= 15,-  2), 52.5 %
Rybka Takker2008              :  20 (+  5,=  9,-  6), 47.5 %
Rybka Awesome                 :  20 (+  0,= 13,-  7), 32.5 %
Rybka TourBook 14.1t          :  20 (+  1,= 14,-  5), 40.0 %
Rybka Engine 6a               :  20 (+  6,= 10,-  4), 55.0 %
Rybka SheebarBlitz            :  20 (+  4,= 13,-  3), 52.5 %
Rybka Fritz11                 :  20 (+  6,= 12,-  2), 60.0 %
Rybka Perfect 13a             :  20 (+  0,= 12,-  8), 30.0 %
Rybka Gen18                   :  20 (+  5,= 11,-  4), 52.5 %
Rybka Balanced 12             :  20 (+  2,= 14,-  4), 45.0 %
Zappa Takker2008              :  20 (+  8,=  7,-  5), 57.5 %
Zappa Perfect 13a             :  20 (+  8,=  8,-  4), 60.0 %
Rybka P.Book07-Strong         :  20 (+  5,= 13,-  2), 57.5 %
Rybka My Book 8.1             :  20 (+  0,= 12,-  8), 30.0 %
Rybka Compmaster              :  20 (+  1,= 12,-  7), 35.0 %
Rybka TourBook 14.1z          :  20 (+  1,= 14,-  5), 40.0 %

22 Rybka Sheebar             : 3001  980 (+205,=603,-172), 51.7 %

Rybka 2750test1               : 120 (+ 26,= 72,- 22), 51.7 %
Rybka Xmas2640-12             :  20 (+  4,= 13,-  3), 52.5 %
Rybka DFritz10                :  10 (+  2,=  6,-  2), 50.0 %
Rybka Junior10                :  10 (+  4,=  6,-  0), 70.0 %
Rybka RybkaII                 : 120 (+ 13,= 75,- 32), 42.1 %
Rybka HS-for-Rybka            : 120 (+ 17,= 92,- 11), 52.5 %
Rybka Perfect X b1            : 120 (+ 20,= 78,- 22), 49.2 %
Rybka General                 :  10 (+  4,=  5,-  1), 65.0 %
Rybka Hiarcs10                :  10 (+  0,= 10,-  0), 50.0 %
Rybka TourBookII              :  10 (+  3,=  6,-  1), 60.0 %
Rybka TheTurkII               :  10 (+  2,=  6,-  2), 50.0 %
Zappa TourBookII              :  20 (+  9,=  8,-  3), 65.0 %
Rybka Paradigm                :  10 (+  2,=  7,-  1), 55.0 %
Zappa HS-Book                 : 100 (+ 53,= 32,- 15), 69.0 %
Rybka Remis                   :  10 (+  3,=  6,-  1), 60.0 %
Zappa Perfect X b2            : 100 (+ 27,= 58,- 15), 56.0 %
Rybka Perfect X b2            : 100 (+  3,= 85,- 12), 45.5 %
Rybka TourBook 14.1v          :  20 (+  2,= 10,-  8), 35.0 %
Zappa Takker2008              :  20 (+  2,= 12,-  6), 40.0 %
Zappa Perfect 13a             :  20 (+  8,=  5,-  7), 52.5 %
Rybka Compmaster              :  20 (+  1,= 11,-  8), 32.5 %

23 Rybka 2750test1           : 3001  840 (+152,=538,-150), 50.1 %

Rybka Xmas2640-12             :  20 (+  4,= 16,-  0), 60.0 %
Rybka DFritz10                :  10 (+  3,=  7,-  0), 65.0 %
Rybka Sheebar                 : 120 (+ 22,= 72,- 26), 48.3 %
Rybka Junior10                :  10 (+  1,=  8,-  1), 50.0 %
Rybka RybkaII                 : 100 (+  9,= 70,- 21), 44.0 %
Rybka HS-for-Rybka            :  20 (+  2,= 15,-  3), 47.5 %
Rybka Perfect X b1            : 120 (+ 12,= 96,- 12), 50.0 %
Rybka General                 :  10 (+  4,=  6,-  0), 70.0 %
Rybka Hiarcs10                :  10 (+  3,=  5,-  2), 55.0 %
Rybka TourBookII              :  10 (+  2,=  7,-  1), 55.0 %
Rybka TheTurkII               :  10 (+  3,=  7,-  0), 65.0 %
Zappa TourBookII              :  20 (+  9,=  9,-  2), 67.5 %
Zappa Perfect X b1            : 100 (+ 38,= 46,- 16), 61.0 %
Rybka Paradigm                :  10 (+  1,=  8,-  1), 50.0 %
Rybka Remis                   :  10 (+  1,=  5,-  4), 35.0 %
Rybka Perfect X b2            : 100 (+ 11,= 75,- 14), 48.5 %
