Rank Name                       Elo    +    -  Games Score Oppo. Draws

01 Rybka 2.3.2a x64 t2          3142   89   75   100   91%  2786   16%
02 Zappa Mexico x64 t4          3047   58   55   115   73%  2879   34%
03 Naum 2.2 x64 t4              2989   36   36   254   60%  2919   37%
04 Hiarcs 11.2 t4               2966   36   36   238   52%  2951   43%
05 Loop M1-T x64 t4             2961   36   36   259   58%  2904   34%
06 Deep Shredder 10.1 x64 t4    2924   31   31   348   51%  2920   36%
07 Fruit 2.3.1                  2917   37   37   257   61%  2831   37%
08 Deep Junior 10.1 t4          2893   33   33   295   44%  2929   36%
09 Deep Fritz 10 t4             2890   30   30   358   47%  2906   37%
10 Deep Sjeng 2.7 t4            2857   42   42   183   48%  2878   36%
11 Glaurung Lodz 2007 t4        2853   33   33   292   43%  2897   42%
12 Spike 1.2 Turin              2850   19   19   990   58%  2794   35%
13 Ktulu 8                      2817   21   21   794   54%  2790   30%
14 The Baron 2.21 x64 t4        2810   37   37   237   40%  2877   37%
15 Chess Tiger 2007.1           2789   29   28   426   55%  2756   36%
16 SmarThink 1.00 x64           2786   19   19   950   50%  2786   32%
17 Frenzee may07 x64 t4         2783   40   41   224   33%  2909   29%
18 Deep Pharaon 3.5.1 t4        2766   41   42   209   33%  2896   30%
19 Scorpio 1.9 JA t4            2763   39   40   216   33%  2885   37%
20 CM10th Paralyse              2762   22   22   750   47%  2787   30%
21 Alaric 707                   2754   37   37   275   47%  2771   27%
22 Bright 0.2a                  2752   42   41   215   55%  2719   24%
23 Crafty 20.14 BH x64 t4       2729   57   57   100   51%  2725   33%
24 SlowChess Blitz WV2.1        2716   23   23   649   42%  2774   36%
25 Movei 0.08.438               2713   56   54   134   69%  2567   23%
26 Pro Deo 1.5                  2713   40   40   229   52%  2704   28%
27 Delfi 5.1                    2709   34   33   301   53%  2689   33%
28 WildCat 7.0                  2704   29   29   434   41%  2768   25%
29 Ruffian 2.1.0                2699   23   23   654   39%  2774   34%
30 Jonny 2.89                   2696   26   26   540   41%  2766   28%
31 Gandalf 6.01                 2694   23   23   672   41%  2758   31%
32 Chiron 0.8.7                 2687   61   61   102   50%  2693   18%
33 Pseudo 0.7c                  2681   40   40   212   49%  2688   32%
34 SOS 5.1 for Arena            2678   30   30   386   37%  2768   33%
35 Aristarch 4.51               2677   26   26   548   38%  2765   26%
36 Thinker 4.7a                 2649   47   48   149   42%  2700   32%
37 Colossus 2007c               2635   55   54   130   58%  2576   23%
38 Nimzo 8                      2633   47   47   151   53%  2616   31%
39 Fritz 6                      2630   52   53   120   43%  2672   35%
40 Booot 4.13.1                 2622   49   50   138   43%  2666   35%
41 Anaconda 2.2.2               2620   39   39   221   42%  2678   34%
42 Zarkov 4.99                  2613   44   45   170   38%  2700   32%
43 Trace 1.37a                  2612   47   47   150   54%  2585   31%
44 GLC 3.00.3.4                 2606   54   53   120   63%  2522   29%
45 Ufim 8.02                    2604   41   41   210   45%  2642   25%
46 Petir 4.72                   2599   46   46   184   57%  2548   29%
47 AnMon 5.60                   2596   42   42   209   45%  2632   19%
48 BugChess2 V1.5.1             2592   56   54   120   68%  2462   26%
49 E.T.Chess 18/11/05           2589   47   48   160   41%  2657   25%
50 Hamsters 0.4                 2579   57   56   110   56%  2542   30%
51 Cerebro 3.0d                 2566   48   48   160   40%  2638   23%
52 Tao 5.7 b07                  2557   46   46   169   43%  2607   25%
53 LambChop 10.99               2555   56   54   114   66%  2444   30%
54 Quark 2.35                   2555   48   48   140   53%  2539   32%
55 Matacz 1.3                   2543   54   55   120   41%  2609   21%
56 Kiwi 0.6d                    2542   59   58   100   57%  2497   31%
57 Pepito v1.59                 2540   53   52   120   53%  2525   33%
58 Typhoon 1.00-335 t4          2539   60   59   100   63%  2451   25%
59 Arasan 9.5 x64               2530   55   54   120   50%  2545   28%
60 SpiderChess 070525           2516   64   71   100   18%  2763   22%
61 Ikarus V0.18                 2514   54   54   110   50%  2511   35%
62 Yace 0.99.87                 2514   43   44   199   39%  2601   24%
63 Little Goliath Revival 3.11  2510   56   57   100   46%  2536   34%
64 Thors Hammer 2.28            2510   63   61    93   60%  2440   25%
65 Abrok 5.0                    2508   50   49   142   55%  2473   25%
66 Amyan 1.597                  2502   45   45   168   47%  2527   26%
67 Delphil 1.8                  2501   51   50   130   55%  2464   31%
68 Leila 0.53h                  2499   47   46   160   56%  2457   26%
69 Francesca 0.13               2497   58   59   100   44%  2549   27%
70 Djinn 0.925x                 2489   49   49   144   54%  2461   24%
71 Comet B68                    2482   51   51   130   44%  2521   30%
72 Snitch 1.6.2 x64             2479   56   56   106   44%  2516   30%
73 King of Kings 2.57           2476   51   51   130   45%  2517   28%
74 Insomniac 0.69a              2475   54   56   129   30%  2626   23%
75 Bruja 1.9                    2475   52   52   132   51%  2469   26%
76 Deep Patzer 3.80 t2          2472   60   60   100   46%  2512   26%
77 Homer 2.01                   2472   59   59   100   47%  2496   25%
78 Chess System TAL 2.5         2470   57   57   100   49%  2477   35%
79 Capture R01                  2470   55   55   110   50%  2467   26%
80 Amateur 2.82                 2470   49   48   140   52%  2456   29%
81 Der Bringer 1.9              2468   54   53   114   50%  2470   30%
82 KnightDreamer 3.3            2464   50   50   130   51%  2456   31%
83 Phalanx Reborn XXII          2463   53   53   120   52%  2449   29%
84 PostModernist 1016           2462   53   54   119   42%  2519   25%
85 Betsy 6.51                   2458   52   52   122   52%  2446   30%
86 Hermann 2.0                  2449   51   52   120   44%  2488   36%
87 Nejmet 3.07                  2447   54   54   120   47%  2475   25%
88 Gosu 0.16                    2447   51   52   140   41%  2515   22%
89 Horizon 4.3.165 Beta         2447   60   59   100   58%  2391   19%
90 Danasah 3.30 Beta            2446   57   57   100   46%  2480   35%
91 Muse 0.899b                  2446   54   55   115   46%  2475   25%
92 Amy 0.8.7b t2                2431   58   58   100   46%  2465   27%
93 Flux 2.2                     2427   60   61   100   46%  2454   23%
94 Chezzz 1.0.3                 2424   54   54   110   54%  2403   31%
95 Dragon 4.6                   2423   52   54   130   36%  2524   22%
96 Aice 0.99.2                  2423   60   60   100   54%  2395   17%
97 Resp 0.19                    2421   55   55   106   53%  2403   30%
98 Averno 0.81                  2420   57   56   102   56%  2374   30%
99 The Crazy Bishop 0052        2417   58   58   100   45%  2453   27%
100 Butcher 1.58 x64            2415   56   57   106   49%  2424   25%
101 Gaia 3.5 x64                2409   45   46   160   42%  2463   29%
102 Queen 3.09                  2397   55   57   115   39%  2482   24%
103 EXchess 5.01 Beta           2394   59   60   100   45%  2423   26%
104 Diablo 0.51 JA              2394   56   57   110   41%  2467   24%
105 Ant 2006-F                  2388   51   52   126   41%  2449   29%
106 Arion 1.7                   2388   56   57   110   41%  2453   21%
107 GreKo 5.4                   2388   58   60   100   39%  2461   26%
108 Popochin 3.0                2386   58   58   100   49%  2398   27%
109 Alfil 7.6                   2381   52   54   122   37%  2471   29%
110 Chispa 4.0.3                2376   61   62   100   44%  2423   16%
111 Tornado 1.0 Mainz           2368   54   57   120   32%  2500   25%
112 GES 1.36                    2367   58   59   100   44%  2409   25%
113 RomiChess NG4               2362   54   56   120   34%  2477   23%
114 Natwarlal 0.14              2353   58   59   106   45%  2389   17%
115 Anechka 0.08                2349   59   60   100   41%  2413   22%
116 KnightX 1.92                2349   59   60   100   43%  2403   21%
117 LittleThought 1.01 x64      2341   59   60   100   44%  2394   25%
118 Rotor 0.2                   2337   58   59   100   40%  2408   28%
119 Eeyore 1.48                 2322   57   60   110   30%  2471   23%
120 Buzz 0.08 x64               2310   59   60   102   41%  2372   20%
121 Ayito 0.2.994               2289   60   62   100   35%  2405   22%


* Notes :
The Rating List is calculated by Bayeselo
Red Names
= Last Updated Engines
t4 = Engine is using 4 threads (4 CPU)
t2 = Engine is using 2 threads (2 CPU)
x64 = Engine is optimized for Windows XP Professional x64
CB = ChessBase Native Engine
BH = Compiled by Bryan Hofmann
JA = Compiled by Jim Ablett
More  Information...
Copyright © 2007 Sedat Canbaz. All Rights Reserved.
    Currently Leader : Rybka 2.3.2a x64 t2 - Congratulations to Vasik Rajlich !
           SCCT Rating List - Last Versions