Rank Name                         Elo    +   -   Games Score Oppo. Draws

01 Rybka 2.3.2a x64 t4           3132   36   34   369   83%  2875   28%
02 Rybka 2.3.2a x64 t2           3116   57   52   170   86%  2828   24%
03 Rybka 2.3.1 x64 t4            3074   41   39   230   77%  2885   34%
04 Rybka 2.2 x64 t2              3042   34   33   446   84%  2770   22%
05 Rybka 2.1o x64 t2             3036   41   38   342   85%  2748   19%
06 Zappa Mexico x64 t4           3021   42   40   217   72%  2861   35%
07 Zap!Chess Zanzibar x64 t4     3006   33   33   302   64%  2907   38%
08 Hiarcs 11.1 t4                2983   34   33   307   63%  2895   33%
09 Naum 2.2 x64 t4               2968   33   32   317   60%  2896   36%
10 Zap!Chess Zanzibar t4         2959   49   48   130   57%  2915   47%
11 Hiarcs 11.2 t4                2957   31   31   335   58%  2904   40%
12 Naum 2.1 x64 t4               2948   33   33   299   58%  2897   41%
13 Loop M1-T x64 t4              2946   33   32   320   59%  2886   36%
14 LoopMP 11A.32 t2              2936   58   54   130   75%  2747   23%
15 Deep Shredder 10.1 x64 t4     2920   28   28   424   53%  2897   34%
16 Loop 13.6 x64 t4              2913   51   51   118   53%  2899   42%
17 ListMP 11.64 t2               2913   27   26   506   70%  2769   34%
18 Rybka 1.0 Beta x64            2904   42   41   204   67%  2784   33%
19 Hiarcs 11 t2                  2895   29   29   416   67%  2777   34%
20 Fruit 2.3.1                   2887   32   32   333   58%  2826   38%
21 Deep Junior 10.1 t4           2884   29   29   390   49%  2892   34%
22 Deep Fritz 10 t4              2881   29   29   390   49%  2889   38%
23 Toga II 1.2.1a                2881   24   24   598   64%  2778   33%
24 Fruit 05/11/03                2874   61   59   100   68%  2736   32%
25 Deep Junior 10.1 t2           2871   52   51   132   60%  2798   30%
26 List 10.64f                   2870   63   60   100   67%  2747   24%
27 Toga II 1.3x4 BH x64          2866   30   29   424   65%  2749   34%
28 Zap!Chess Paderborn x64 t2    2863   41   40   200   64%  2767   39%
29 Fruit 2.3 BH x64              2854   54   54   110   59%  2789   39%
30 Glaurung 1.2.1 x64 t4         2853   45   46   160   40%  2921   33%
31 Deep Junior 10 t2             2853   26   26   549   63%  2763   28%
32 Deep Shredder 10 x64 t2       2850   25   24   570   62%  2766   35%
33 Glaurung Lodz 2007 t4         2847   31   32   321   45%  2883   41%
34 Deep Sjeng 2.7 t4             2845   40   40   210   47%  2867   35%
35 Glaurung 2-epsilon/4 x64 t4   2842   51   52   129   39%  2922   31%
36 Hiarcs X50 UCI                2838   45   43   172   64%  2749   35%
37 Spike 1.2 Turin               2834   18   18  1042   57%  2783   35%
38 Zap!Chess Paderborn t2        2827   25   25   537   59%  2766   37%
39 Hiarcs X54 64bit UCI          2826   28   28   430   59%  2766   37%
40 Fruit 2.2.1                   2813   45   44   164   62%  2734   41%
41 Shredder 9.1 UCI              2808   53   51   122   65%  2715   36%
42 Deep Fritz 8 t2               2804   59   58   100   56%  2766   29%
43 Ktulu 8                       2804   20   20   890   52%  2788   31%
44 Hiarcs 10 CB                  2803   55   54   108   58%  2747   37%
45 Glaurung 1.2.1 x64 t2         2803   25   25   556   54%  2771   33%
46 Fritz 9                       2798   25   25   559   54%  2766   29%
47 Deep Sjeng 2.5 t4             2793   37   38   250   35%  2903   32%
48 The Baron 2.21 x64 t4         2787   35   36   271   38%  2874   35%
49 Naum 2.0 x64                  2784   25   25   535   52%  2772   37%
50 Scorpio Beta 2.0 t4           2779   51   52   134   38%  2871   26%
51 Chess Tiger 2007.1            2777   26   26   517   52%  2764   37%
52 Frenzee may07 x64 t4          2775   34   35   305   36%  2879   30%
53 Glaurung 2-epsilon/2          2769   52   51   130   58%  2710   31%
54 SmarThink 1.00 x64            2766   19   19  1014   48%  2779   32%
55 Scorpio 1.9 JA t4             2765   35   35   280   34%  2873   36%
56 Deep Pharaon 3.5.1 t4         2754   35   35   294   34%  2875   31%
57 Chess Tiger 2007              2750   53   54   116   41%  2824   31%
58 Scorpio 1.84 t2               2750   47   48   144   43%  2794   35%
59 CM10th Paralyse               2748   20   20   876   45%  2785   31%
60 Alaric 707                    2739   31   31   393   43%  2789   27%
61 Bright 0.2a                   2738   40   39   235   56%  2697   25%
62 Spike 1.0a Mainz              2732   56   55   102   57%  2684   35%
63 Chess Tiger 2004              2725   41   41   200   41%  2790   32%
64 Deep Frenzee 3.0 x64 t2       2721   26   26   513   42%  2775   32%
65 Junior 9                      2716   57   57   100   53%  2694   32%
66 Deep Pharaon 3.5.1 t2         2714   25   25   556   42%  2774   33%
67 Crafty 20.14 BH x64 t4        2712   57   57   100   51%  2708   33%
68 Delfi 5.2                     2711   51   50   120   58%  2662   39%
69 Alaric 704                    2710   47   46   158   56%  2666   31%
70 Hiarcs 9                      2709   55   55   100   54%  2685   42%
71 Chess Tiger 15.0              2706   25   26   507   41%  2768   38%
72 SlowChess Blitz WV2.1         2701   23   23   649   42%  2758   36%
73 The Baron 2.6 x64             2698   28   28   439   38%  2782   30%
74 Pro Deo 1.5                   2697   40   40   229   52%  2687   28%
75 CM10th Berean 5.54            2697   33   33   301   43%  2746   34%
76 Ktulu 7.0a                    2696   57   56   102   51%  2687   30%
77 Scorpio 1.8                   2693   26   26   528   39%  2772   32%
78 Delfi 5.1                     2689   33   33   311   53%  2670   32%
79 Deep Sjeng 1.6 t2             2688   27   27   482   38%  2773   28%
80 WildCat 7.0                   2688   28   29   444   42%  2750   25%
81 Loop List 600                 2687   56   56   100   51%  2687   37%
82 Movei 0.08.438                2684   48   46   174   66%  2563   24%
83 Ruffian 2.1.0                 2684   23   23   654   39%  2759   34%
84 Jonny 2.89                    2683   25   26   550   42%  2749   29%
85 Gandalf 6.01                  2678   23   23   672   41%  2743   31%
86 Pro Deo 1.4                   2671   43   43   180   46%  2694   32%
87 Naum 1.91 x64                 2670   58   59   100   38%  2755   30%
88 Pseudo 0.7c                   2665   40   40   212   49%  2672   32%
89 SOS 5.1 for Arena             2662   30   30   386   37%  2753   33%
90 Aristarch 4.51                2662   26   26   548   38%  2750   26%
91 Chiron 0.8.7                  2661   59   59   112   50%  2668   18%
92 SmarThink r319                2658   56   57   100   46%  2689   33%
93 Pro Deo 1.1                   2657   29   30   396   37%  2752   31%
94 Pro Deo 1.2                   2654   48   50   146   33%  2775   33%
95 Delfi 5.0                     2652   39   40   220   35%  2762   32%
96 The Baron 2.3 x64             2651   56   58   112   35%  2762   29%
97 Colossus 2007d                2648   52   52   114   54%  2623   39%
98 Crafty 20.14 CB t2            2645   39   40   236   34%  2762   28%
99 Bright 0.1c                   2645   43   44   180   44%  2685   29%
100 SlowChess Blitz WV2          2641   55   56   100   42%  2690   40%
101 Thinker 4.7a                 2625   45   45   169   41%  2682   32%
102 Nimzo 8                      2622   42   42   181   52%  2607   34%
103 WildCat 6.0                  2620   59   61   100   30%  2766   32%
104 Anaconda 2.0.1               2617   56   57   100   39%  2692   34%
105 Colossus 2007c               2611   55   54   130   58%  2552   23%
106 Fritz 6                      2609   46   47   150   43%  2651   37%
107 Colossus 2006f               2608   60   63   100   29%  2762   28%
108 Booot 4.13.1                 2606   49   50   138   43%  2650   35%
109 Arasan 10 x64 t2             2605   63   61   100   66%  2484   23%
110 Anaconda 2.2.2               2605   39   39   221   42%  2663   34%
111 Movei 0.08.403               2599   42   42   200   44%  2648   29%
112 Zarkov 4.99                  2597   44   45   170   38%  2685   32%
113 Trace 1.37a                  2596   47   47   150   54%  2569   31%
114 GLC 3.00.3.4                 2594   54   53   120   63%  2509   29%
115 Glaurung Mainz               2592   56   58   100   35%  2694   35%
116 Colossus 2007b               2591   53   55   128   33%  2711   29%
117 Ufim 8.02                    2588   41   41   210   45%  2626   25%
118 The Baron 1.8.0              2586   62   66   100   28%  2758   21%
119 GLC 3.00                     2582   54   54   116   48%  2598   27%
120 AnMon 5.60                   2580   42   42   209   45%  2615   19%
121 Hamsters 0.5                 2578   55   55   110   47%  2601   28%
122 Petir 4.9999                 2576   56   55   116   55%  2541   27%

123 Petir 4.39                   2574   51   53   144   36%  2684   24%
124 E.T.Chess 18/11/05           2573   47   48   160   41%  2642   25%
125 BugChess2 V1.5.1             2573   49   48   150   64%  2466   31%
126 Petir 4.72                   2567   47   46   184   57%  2517   29%
127 Hamsters 0.4                 2555   57   56   110   56%  2518   30%
129 Cerebro 3.0d                 2553   46   46   174   41%  2621   23%
130 Quark 2.35                   2541   48   48   140   53%  2525   32%
131 Tao 5.7 b07                  2541   46   46   169   43%  2591   25%
132 Pepito v1.59                 2537   50   49   139   55%  2509   31%
133 Matacz 1.3                   2527   54   55   120   41%  2593   21%
134 Kiwi 0.6d                    2518   59   58   100   57%  2473   31%
135 Arasan 9.5 x64               2516   55   54   120   50%  2531   28%
136 SpiderChess 070525           2500   65   71   100   18%  2748   22%
137 LambChop 10.99               2500   52   51   130   60%  2426   30%
138 Abrok 5.0                    2498   45   44   170   56%  2456   30%
139 Yace 0.99.87                 2497   43   44   199   39%  2585   24%
140 Little Goliath Revival 3.11  2497   56   57   100   46%  2523   34%
141 Genius 7                     2494   55   55   104   50%  2490   32%
142 Amyan 1.597                  2492   45   45   172   47%  2513   25%
143 Typhoon 1.00-335 t4          2489   60   59   100   63%  2402   25%
144 Ikarus V0.18                 2488   55   54   110   50%  2485   35%
145 Twisted Logic 20070915       2486   55   53   130   62%  2395   21%
146 Francesca 0.13               2484   58   59   100   44%  2536   27%
147 Delphil 1.8                  2478   51   50   130   55%  2442   31%
148 King of Kings 2.57           2468   47   48   150   46%  2502   27%
149 Comet B68                    2468   51   51   130   44%  2506   30%
150 Snitch 1.6.2 x64             2466   56   56   106   44%  2503   30%
151 Hamsters 0.3                 2465   54   54   110   50%  2466   34%
152 Insomniac 0.69a              2455   54   56   129   30%  2607   23%
153 Deep Patzer 3.80 t2          2451   60   60   100   46%  2491   26%
154 PostModernist 1016           2446   53   54   119   42%  2504   25%
155 Homer 2.01                   2446   59   60   100   47%  2470   25%
156 Leila 0.53h                  2445   45   45   168   54%  2415   26%
157 Djinn 0.925x                 2444   50   49   144   54%  2417   24%
158 Homer 2.0                    2441   57   57   100   50%  2440   31%
159 Bruja 1.9                    2436   49   49   146   48%  2451   26%
160 Hermann 2.0                  2435   51   52   120   44%  2473   36%
161 Thors Hammer 2.28            2434   54   54   123   50%  2434   24%
162 Gosu 0.16                    2430   51   52   140   41%  2498   22%
163 Chess System TAL 2.5         2429   57   57   100   49%  2435   35%
164 Muse 0.899b                  2427   55   55   115   46%  2456   25%
165 Capture R01                  2426   55   55   110   50%  2425   26%
166 Nejmet 3.07                  2426   54   54   120   47%  2454   25%
167 Amateur 2.82                 2425   49   48   140   52%  2412   29%
168 Danasah 3.30 Beta            2423   57   57   100   46%  2457   35%
169 Der Bringer 1.9              2422   54   54   114   50%  2424   30%
170 Phalanx Reborn XXII          2419   53   53   120   52%  2405   29%
171 KnightDreamer 3.3            2419   50   50   130   51%  2411   31%
172 Betsy 6.51                   2415   52   52   122   52%  2404   30%
173 Dragon 4.6                   2408   52   54   130   36%  2509   22%
174 Horizon 4.3.165 Beta         2404   58   56   110   59%  2340   19%
175 Flux 2.2                     2393   60   61   100   46%  2420   23%
176 Amy 0.8.7b t2                2388   54   54   120   45%  2429   23%
177 Gaia 3.5 x64                 2386   45   46   160   42%  2441   29%
178 Averno 0.81                  2383   54   53   116   59%  2320   29%
179 Resp 0.19                    2383   53   53   116   55%  2348   29%
180 Aice 0.99.2                  2383   60   60   100   54%  2354   17%
181 Tytan 9.32 x64 t2            2381   57   57   110   50%  2377   25%
182 Chezzz 1.0.3                 2379   52   52   120   54%  2356   31%
183 The Crazy Bishop 0052        2378   58   58   100   45%  2414   27%
184 BBChess 1.10                 2377   60   59   100   56%  2337   28%
185 Butcher 1.58 x64             2375   57   57   106   49%  2384   25%
186 Esc 1.16                     2373   58   57   110   59%  2309   18%
187 Queen 3.09                   2371   55   57   115   39%  2457   24%
188 Diablo 0.51 JA               2369   56   57   110   41%  2442   24%
189 Alfil 7.6                    2361   52   54   122   37%  2451   29%
190 EXchess 5.01 Beta            2355   59   60   100   45%  2385   26%
191 NanoSzachy 2.9               2351   62   61   100   57%  2298   16%
192 Popochin 3.0                 2350   55   55   110   50%  2352   27%
193 Arion 1.7                    2347   56   57   110   41%  2411   21%
194 Tornado 1.0 Mainz            2344   54   57   120   32%  2476   25%
195 Zeus 1.29                    2341   57   56   110   55%  2311   22%
196 Chispa 4.0.3                 2340   61   62   100   44%  2388   16%
197 RomiChess NG4                2339   54   56   120   34%  2454   23%
198 GreKo 5.4                    2334   53   54   124   42%  2383   23%
199 Asterisk v0.6                2334   57   56   104   55%  2300   30%
200 Ant 2006-F                   2328   49   50   136   40%  2397   29%
201 GES 1.36                     2327   56   57   110   44%  2366   25%
202 Anechka 0.08                 2310   59   60   100   41%  2374   22%
203 KnightX 1.92                 2309   58   59   104   44%  2353   20%
204 Rotor 0.2                    2304   54   55   115   43%  2353   27%
205 Sage 2.2a                    2303   59   59   100   48%  2317   24%
206 Scidlet 3.6                  2303   58   58   110   53%  2282   15%

207 Natwarlal 0.14               2303   57   58   110   45%  2342   16%
208 LittleThought 1.01 x64       2302   59   59   100   44%  2355   25%
209 AliChess 4.08                2285   57   58   100   44%  2333   29%
210 Gnuchess 5.07                2280   60   60   100   52%  2266   20%
211 Dorky 3.48                   2278   58   58   104   51%  2274   21%

212 Buzz 0.08 x64                2278   54   55   122   43%  2326   19%
213 Eeyore 1.48                  2273   57   60   110   30%  2422   23%

214 Pupsi 0.18                   2264   60   61   100   38%  2348   27%
215 Ayito 0.2.994                2256   57   58   110   37%  2358   23%
216 Latista 1.5                  2238   58   60   104   38%  2323   24%
217 Mediocre 0.332               2229   60   63   100   37%  2324   16%
218 Atlas 2.20                   2213   58   60   110   36%  2321   17%
219 CyberPagno 2.1               2206   58   59   100   42%  2261   26%
220 Xpdnt 061120                 2182   60   62   100   38%  2273   16%
221 Gibbon 2.31a                 2139   74   78    63   33%  2269   24%



* Notes :
The Rating List is calculated by Bayeselo
Red Names
= Last Updated Engines
t4 = Engine is using 4 threads (4 CPU)
t2 = Engine is using 2 threads (2 CPU)
x64 = Engine is optimized for Windows XP Professional x64
CB = ChessBase Native Engine
BH = Compiled by Bryan Hofmann
JA = Compiled by Jim Ablett
More  Information...
Copyright © 2007 Sedat Canbaz. All Rights Reserved.
         SCCT Rating List - All Versions
                             Currently Leader : Rybka 2.3.2a x64 t4 - Congratulations to Vasik Rajlich !