 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
|
Spartacus (4 min + 2 sec) Rating List |
|
|
|
|
|
Tournament Conditions: |
|
|
|
Processor
Main Memory
O/S
Used GUI
Tournament Type
Time Control
HashTable Size
Ponder
Opening Book
Tablebases
TB Cache
Tournament Director
All Games are
Tournament's Start
Start (EloStat 1.3) ELO |
|
|
|
AMD Athlon 64 3400+ 2.40 GHz
1024 MB DDRAM
Windows XP Professional SP 1
ChessProgram8 (17.10.2005 - UCI.dll v2.0.1.0)
Round-Robin/Gauntlet
4 min + 2 sec
64 MB
OFF
Perfect v10b ctg (for all)
4-MEN EGTB
8 MB
Sedat Canbaz
(up to 21.03.06) available at Download area
30.09.2005
2650 (based on 13762 games ) |
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
|
|
|
|
|
|
The Leader - Rybka 1.0b - Congratulations to Vasik Rajlich ! |
|
|
|
Program Elo + - Games Score Av.Op. Draws
01 Rybka 1.0b : 2847 22 22 806 76.2 % 2645 28.0 %
02 Fruit 060307 : 2800 26 25 552 69.6 % 2656 29.0 %
03 Toga II 1.1a : 2773 28 27 416 67.9 % 2643 35.8 %
04 Fruit 2.2.1 : 2768 21 21 797 67.8 % 2638 29.7 %
05 Hiarcs 10 : 2750 21 21 742 64.4 % 2647 31.8 %
06 Fritz 9 : 2746 21 20 840 64.0 % 2646 27.6 %
07 Spike 1.1 : 2732 22 22 662 60.9 % 2655 32.6 %
08 Shredder 9.1 UCI : 2717 20 20 838 60.0 % 2647 30.4 %
09 Ktulu 7.1 : 2711 20 20 823 59.2 % 2647 29.4 %
10 SmarThink 1.00 : 2705 21 21 742 57.4 % 2653 33.4 %
11 Loop List : 2681 19 19 838 54.8 % 2648 36.6 %
12 Junior 9 : 2679 20 20 839 54.6 % 2647 30.3 %
13 CM10th Pestilence : 2673 19 19 844 53.7 % 2647 34.7 %
14 Spike 1.0a Mainz : 2662 22 22 592 53.5 % 2638 38.3 %
15 Hiarcs 9 : 2661 25 25 448 52.0 % 2647 40.6 %
16 Gandalf 6.01 : 2658 19 19 839 51.4 % 2648 34.6 %
17 Chess Tiger 15.0 : 2653 18 18 840 50.7 % 2648 38.8 %
18 Pro Deo 1.1 : 2648 19 19 839 50.0 % 2648 32.3 %
19 Ruffian 2.1.0 : 2637 19 19 838 48.3 % 2649 37.2 %
20 Ktulu 7.0a : 2629 27 27 400 49.5 % 2633 37.0 %
21 Naum 1.91 : 2620 20 20 695 44.9 % 2656 39.7 %
22 Glaurung 1.0.2 : 2618 22 22 710 44.8 % 2655 29.3 %
23 SlowChess Blitz WV2 : 2609 19 19 838 44.2 % 2650 37.5 %
24 Pseudo 0.7c : 2604 19 19 838 43.4 % 2650 35.3 %
25 SmarThink r319 : 2603 25 25 432 44.1 % 2644 41.0 %
26 Aristarch 4.51 : 2602 19 19 840 43.2 % 2650 34.3 %
27 Naum 1.82 : 2593 23 23 543 42.4 % 2647 38.3 %
28 WildCat 6.0 : 2589 21 21 721 40.8 % 2653 30.1 %
29 Deep Sjeng 1.6 : 2588 20 20 799 40.3 % 2657 32.0 %
30 Zappa 1.1 : 2588 19 19 838 41.1 % 2650 35.4 %
31 Scorpio 1.6 : 2588 22 22 693 39.8 % 2660 30.2 %
32 Pharaon 3.3 : 2585 19 19 839 40.7 % 2650 34.7 %
33 Anaconda 2.0.1 : 2581 19 20 836 40.3 % 2650 32.9 %
34 Glaurung Mainz : 2579 27 27 448 40.0 % 2650 32.1 %
35 SOS 5.1 for Arena : 2577 26 26 464 39.2 % 2653 33.2 %
36 Jonny 2.83 : 2573 22 22 692 39.5 % 2647 31.8 %
37 Nimzo 8 : 2568 27 27 432 39.4 % 2643 34.7 %
38 Delfi 4.6 : 2564 30 30 400 36.9 % 2658 27.2 %
39 AnMon5.60 : 2535 30 31 400 32.9 % 2659 25.8 %
40 Crafty Cito 1.4.3 : 2532 55 56 117 32.1 % 2662 29.9 %
41 Baron 1.7.1b7 : 2515 31 32 416 30.0 % 2662 21.6 % |
|